Stainless Steel 409m Sheets, Plates & Coils Stockiest and Suppliers
ss 409m sheets and plates, 409m Stainless Steel Sheets, Plates and Coils, ASTM A240 TP 409m Coils, Stainless Steel 409 Coils, SS 409m Sheets Stockist in Mumbai, SS 409m Plates, Stainless Steel 409m Coil Supplier in Mumbai, Stainless Steel Sheets Exporters in India, Importers of SS Plates overseas.
Bhavya Steel is the most noticeable investor, provider and maker of good nature of ss 409m sheets and plates to their clients everywhere throughout the world. The business is the ISO guaranteed licensed and provider of 409M items.
Purchasers want to purchase the plates from them since they offer quality administrations on their items. Important administrations, for example, top of the line completing, precise measurements and great solidness of the item are a portion of the administrations.
Also, the business has long stretches of involvement with assembling SS plates in high calibre. The business offers effective quality, minimal effort support, great execution and unwavering quality of the item. An industry offers Stainless Steel 409m items in modified size, shapes and thickness according to the necessity of the item around the world.ss 409m sheets and plates
Specifications for SS 409m Sheets, Plates Coils Specifications:-
Specifications : ASTM A240 / ASME SA240
Dimensions : ASTM, ASME, and API
Width : 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc
Thickness : 4mm-100mm
Length : 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc
Surface Finish : 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, chequered, embossed, hairline, sand blast, Brush, etching, Hot rolled plate (HR), Cold rolled sheet (CR), SATIN (Met with Plastic Coated) etc
Hardness : Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc.
Form : Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc.
ASTM A240 Type 409M Stainless Steel Sheet Sizes
Dimensions: widths 1000/1220/1500 mm, lengths 2000/2500/3000 mm.
Size (in Inches) | Size (in mm) | ||
---|---|---|---|
.125″ | .875″ | 3.18 | 22.2 |
.134″ | 1″ | 3.40 | 25.4 |
.156″ | 1.125″ | 3.96 | 28.6 |
.187″ | 1.250″ | 4.75 | 31.8 |
.250″ | 1.500″ | 6.35 | 38.1 |
.312″ | 1.750″ | 7.92 | 44.5 |
.375″ | 2″ | 9.53 | 50.8 |
.500″ | 2.500″ | 12.7 | 63.5 |
.625″ | 3″ | 15.9 | 76.2 |
.750″ | 19.1 |
SS 409m Sheets and Plates Thickness
0.6 mm | 0.8 mm |
1.0 mm | 1.2 mm |
1.5 mm | 1.6 mm |
1.8 mm | 2.0 mm |
3.0 mm | 4.0 mm |
5.0 mm | 6.0 mm |
8.0 mm | 10.0 mm |
12.0 mm | 15.0 mm |
20.0 mm | 25.4 mm |
A leading wholesale dealers & distributor of aisi 409M sheet in India offer theseASTM A240 TP 409M Plate in 2B, BA, No. 4, No.8 or Customer-specific Finish.
ASTM A240 Type 409M Stainless Steel Plate Metric Dimensions | ||
---|---|---|
Surface finish | Thickness (mm) | Width (mm) |
2B – Cold rolled, heat treated, pickled, skin passed | 0.25-8.0 | max. 2032 |
2D – Cold rolled, heat treated, pickled | 0.4-6.35 | max. 1524 |
2E – Cold rolled, heat treated, mechanically descaled | 0.4-8.0 | max. 2032 |
2R – Cold rolled, bright annealed | 0.25-3.5 | max. 1524 |
2H – Work hardened | 0.4-6.35 | max. 1524 |
Polished, brushed | 0.5-4.0 | max. 1524 |
Thick (mm) | Width (mm) | Length (mm) | Surface Finish |
---|---|---|---|
0.3 | 1219 , 1000 | 2438, 2000, other | 2B, BA, NO.4, NO.8, HL |
0.4 | 1219, 1000 | 2438, 2000, other | 2B, BA, NO.4, NO.8, HL |
0.5 | 1219, 1000 | 2438, 2000, other | 2B, BA, NO.4, NO.8, HL |
0.6 | 1219, 1000 | 2438, 2000, other | 2B, BA, NO.4, NO.8, HL |
0.7 | 1219, 1000 | 2438, 2000, other | 2B, BA, NO.4, NO.8, HL |
0.8 | 1219, 1000 | 2438, 2000, other | 2B, BA, NO.4, NO.8, HL |
0.9 | 1219, 1000 | 2438, 2000, other | 2B, BA, NO.4, NO.8, HL |
1.0 | 1219, 1000 | 2438, 2000, other | 2B, BA, NO.4, NO.8, HL |
1.2 | 1500, 1219, 1000 | 3000, 2438, 2000, other | 2B, BA, NO.4, NO.8, HL |
1.5 | 1500, 1219, 1000 | 3000, 2438, 2000, other | 2B, BA, NO.4, NO.8, HL |
2.0 | 1500, 1219, 1000 | 3000, 2438, 2000, other | 2B, BA, NO.4, NO.8, HL |
2.5 | 1500, 1219, 1000 | 3000, 2438, 2000, other | 2B, BA, NO.4, NO.8, HL |
3.0 | 1500, 1219, 1000 | 3000, 2438, 2000, other | 2B, BA, NO.4, NO.8, HL |
ASTM A240 Type 409M Stainless Steel Plate Imperial Dimensions | ||
---|---|---|
Surface finish | Gauge (in) | Width (in) |
2B – Cold rolled, heat treated, pickled, skin passed | 10-24 | max. 72* |
2D – Cold rolled, heat treated, pickled | 12-24 | max. 60 |
BA Mexinox only | 18-28 | max. 48 |
Polished (not brushed) | 11-24 | max. 60 |
Temper rolled Mexinox only | 13-29 | max. 48 |
Material | Size |
---|---|
ASTM A240 Type 409M Stainless Steel Foil | .001” |
ASTM A240 Type 409M Stainless Steel Foil | .002” |
ASTM A240 Type 409M Stainless Steel Foil | .003” |
ASTM A240 Type 409M Stainless Steel Foil | .004” |
ASTM A240 Type 409M Stainless Steel Foil | .005” |
ASTM A240 Type 409M Stainless Steel Foil | .006” |
ASTM A240 Type 409M Stainless Steel Foil | .007” |
ASTM A240 Type 409M Stainless Steel Foil | .008” |
ASTM A240 Type 409M Stainless Steel Foil | .009” |
ASTM A240 Type 409M Stainless Steel Sheet & Foil Thickness
Thickness (in mm) | |
---|---|
0.004, Temper: As rolled | 0.2, Temper: Annealed |
0.005, Temper: As rolled | 0.2, Temper: Half hard |
0.0065, Temper: As rolled | 0.25, Temper: Annealed |
0.0076, Temper: As rolled | 0.25, Temper: Half hard |
0.01, Temper: As rolled | 0.30, Coil width: 15.5, Temper: Half hard |
0.02, Temper: As rolled | 0.38, Temper: Annealed |
0.02, Temper: Half hard | 0.5, Temper: Half hard |
0.025, Temper: As rolled, Condition: Surface oxide | 0.75, Temper: Half hard |
0.025, Temper: As rolled | 1.0, Temper: Annealed |
0.05, Temper: Half hard | 2.0, Temper: 1/4 Hard |
0.05, Temper: Quarter hard | 2.0, Temper: Half hard |
0.075, Temper: Half hard | 3.0, Temper: Annealed |
0.1, Temper: Half hard | 3.0, Temper: 1/4 Hard |
0.1, Coil width: 10, Temper: Half hard | 6.35, Temper: Hard |
0.125, Temper: Half hard | 0.15, Coil width: 0.3, Temper: Half hard |
0.15, Temper: Half hard |
Stainless Steel 409M Sheets Weight Chart
Stainless Steel Sheets Type 409M, No. 2B Finish – Cold Rolled, Annealed
*No 2D Finish, No. 3 Finish – Polished One Side, No. 4 Finish – Polished One Side
Stainless Steel Gauge, Width and Length | Weight Lbs. per Sq Ft. | Est. Wt. per Sheet | |
---|---|---|---|
7GA (.1874″) | |||
Stainless Steel 409m Sheet | 48 x 96 | 7.871 | 251.9 |
Stainless Steel 409m Sheet | 48 x 120 | 7.871 | 314.8 |
Stainless Steel 409m Sheet | 48 x 144 | 7.871 | 377.8 |
10GA (.135”) | |||
Stainless Steel 409m Sheet | 36 x 120 | 5.670 | 170.1 |
Stainless Steel 409m Sheet | 48 x 96 | 5.670 | 181.4 |
Stainless Steel 409m Sheet | 48 x 120 | 5.670 | 226.8 |
Stainless Steel 409m Sheet | 60 x 120* | 5.670 | 283.5 |
Stainless Steel 409m Sheet | 60 x 144* | 5.670 | 340.2 |
Stainless Steel 409m Sheet | 72 x 120* | 5.670 | 340.2 |
11 GA (.120″) | |||
Stainless Steel 409m Sheet | 36 x 96 | 5.040 | 121.0 |
Stainless Steel 409m Sheet | 36 x 120 | 5.040 | 151.2 |
Stainless Steel 409m Sheet | 36 x 144 | 5.040 | 181.4 |
Stainless Steel 409m Sheet | 48 x 96 | 5.040 | 161.3 |
Stainless Steel 409m Sheet | 48 x 120 | 5.040 | 201.6 |
Stainless Steel 409m Sheet | 48 x 144 | 5.040 | 241.9 |
Stainless Steel 409m Sheet | 60 x 120 | 5.040 | 252.0 |
Stainless Steel 409m Sheet | 60 x 144 | 5.040 | 302.4 |
Stainless Steel 409m Sheet | 72 x 120* | 5.040 | 302.4 |
Stainless Steel 409m Sheet | 72 x 144* | 5.040 | 362.9 |
12 Ga. (.105″) | |||
Stainless Steel 409m Sheet | 36 x 96 | 4.410 | 105.8 |
Stainless Steel 409m Sheet | 36 x 120 | 4.410 | 132.3 |
Stainless Steel 409m Sheet | 36 x 144 | 4.410 | 158.8 |
Stainless Steel 409m Sheet | 42 x 120 | 4.410 | 154.4 |
Stainless Steel 409m Sheet | 48 x 96 | 4.410 | 141.1 |
Stainless Steel 409m Sheet | 48 x 120 | 4.410 | 176.4 |
Stainless Steel 409m Sheet | 48 x 144 | 4.410 | 211.7 |
Stainless Steel 409m Sheet | 60 x 96 | 4.410 | 176.4 |
Stainless Steel 409m Sheet | 60 x 120 | 4.410 | 220.5 |
Stainless Steel 409m Sheet | 60 x 144 | 4.410 | 264.6 |
Stainless Steel 409m Sheet | 72 x 120* | 4.410 | 264.6 |
Stainless Steel 409m Sheet | 72 x 144 | 4.410 | 317.5 |
13 Ga (.090″) | |||
Stainless Steel 409m Sheet | 36 x 96 | 3.780 | 90.72 |
Stainless Steel 409m Sheet | 36 x 120 | 3.780 | 113.4 |
Stainless Steel 409m Sheet | 48 x 120 | 3.780 | 151.2 |
14 Ga. (.075″) | |||
Stainless Steel 409m Sheet | 30 x 120 | 3.150 | 78.75 |
Stainless Steel 409m Sheet | 36 x 96 | 3.150 | 75.60 |
Stainless Steel 409m Sheet | 36 x 120 | 3.150 | 94.50 |
Stainless Steel 409m Sheet | 36 x 144 | 3.150 | 113.4 |
Stainless Steel 409m Sheet | 42 x 120 | 3.150 | 110.3 |
Stainless Steel 409m Sheet | 42 x 144 | 3.150 | 132.3 |
Stainless Steel 409m Sheet | 48 x 96 | 3.150 | 100.8 |
Stainless Steel 409m Sheet | 48 x 120 | 3.150 | 126.0 |
Stainless Steel 409m Sheet | 48 x 144 | 3.150 | 151.2 |
Stainless Steel 409m Sheet | 60 x 120 | 3.150 | 157.5 |
Stainless Steel 409m Sheet | 60 x 144 | 3.150 | 189.0 |
Stainless Steel 409m Sheet | 72 x 120 | 3.150 | 189.0 |
Stainless Steel 409m Sheet | 72 x 144 | 3.150 | 226.8 |
16 Ga. (.060″) | |||
Stainless Steel 409m Sheet | 30 x 96 | 2.520 | 50.40 |
Stainless Steel 409m Sheet | 30 x 120 | 2.520 | 63.00 |
Stainless Steel 409m Sheet | 36 x 96 | 2.520 | 60.48 |
Stainless Steel 409m Sheet | 36 x 120 | 2.520 | 75.60 |
Stainless Steel 409m Sheet | 36 x 144 | 2.520 | 90.72 |
Stainless Steel 409m Sheet | 42 x 120 | 2.520 | 88.20 |
Stainless Steel 409m Sheet | 48 x 96 | 2.520 | 80.64 |
Stainless Steel 409m Sheet | 48 x 120 | 2.520 | 100.8 |
Stainless Steel 409m Sheet | 48 x 144 | 2.520 | 121.0 |
Stainless Steel 409m Sheet | 60 x 96 | 2.520 | 100.8 |
Stainless Steel 409m Sheet | 60 x 120 | 2.520 | 126.0 |
Stainless Steel 409m Sheet | 60 x 144 | 2.520 | 151.2 |
18 Ga. (.048″) | |||
Stainless Steel 409m Sheet | 30 x 96 | 2.016 | 40.32 |
Stainless Steel 409m Sheet | 30 x 120 | 2.016 | 50.40 |
Stainless Steel 409m Sheet | 36 x 96 | 2.016 | 48.38 |
Stainless Steel 409m Sheet | 36 x 120 | 2.016 | 60.48 |
Stainless Steel 409m Sheet | 36 x 144 | 2.016 | 72.58 |
Stainless Steel 409m Sheet | 42 x 120 | 2.016 | 70.56 |
Stainless Steel 409m Sheet | 48 x 96 | 2.016 | 64.51 |
Stainless Steel 409m Sheet | 48 x 120 | 2.016 | 80.64 |
Stainless Steel 409m Sheet | 48 x 144 | 2.016 | 96.77 |
Stainless Steel 409m Sheet | 60 x 120 | 2.016 | 100.8 |
Stainless Steel 409m Sheet | 60 x 144 | 2.016 | 121.0 |
19 Ga. (.042″) | |||
Stainless Steel 409m Sheet | 36 x 120 | 1.764 | 52.92 |
20 Ga. (.036″) | |||
Stainless Steel 409m Sheet | 30 x 96 | 1.512 | 30.24 |
Stainless Steel 409m Sheet | 30 x 120 | 1.512 | 37.80 |
Stainless Steel 409m Sheet | 36 x 96 | 1.512 | 36.29 |
Stainless Steel 409m Sheet | 36 x 120 | 1.512 | 45.36 |
Stainless Steel 409m Sheet | 36 x 144 | 1.512 | 54.43 |
Stainless Steel 409m Sheet | 42 x 120 | 1.512 | 52.92 |
Stainless Steel 409m Sheet | 48 x 96 | 1.512 | 48.38 |
Stainless Steel 409m Sheet | 48 x 120 | 1.512 | 60.48 |
Stainless Steel 409m Sheet | 48 x 144 | 1.512 | 72.58 |
22 Ga. (.030″) | |||
Stainless Steel 409m Sheet | 30 x 96 | 1.260 | 25.20 |
Stainless Steel 409m Sheet | 30 x 120 | 1.260 | 61.50 |
Stainless Steel 409m Sheet | 36 x 96 | 1.260 | 30.24 |
Stainless Steel 409m Sheet | 36 x 120 | 1.260 | 37.80 |
Stainless Steel 409m Sheet | 36 x 144 | 1.260 | 45.36 |
Stainless Steel 409m Sheet | 48 x 96 | 1.260 | 40.32 |
Stainless Steel 409m Sheet | 48 x 120 | 1.260 | 50.40 |
24 Ga. (.024″) | |||
Stainless Steel 409m Sheet | 30 x 96 | 1.008 | 20.16 |
Stainless Steel 409m Sheet | 30 x 120 | 1.008 | 25.20 |
Stainless Steel 409m Sheet | 36 x 96 | 1.008 | 24.19 |
Stainless Steel 409m Sheet | 36 x 120 | 1.008 | 30.24 |
Stainless Steel 409m Sheet | 48 x 96 | 1.008 | 32.26 |
Stainless Steel 409m Sheet | 48 x 120 | 1.008 | 40.32 |
26 Ga. (.018″) | |||
Stainless Steel 409m Sheet | 30 x 96 | .7560 | 15.12 |
Stainless Steel 409m Sheet | 30 x 120 | .7560 | 18.90 |
Stainless Steel 409m Sheet | 36 x 96 | .7560 | 18.14 |
Stainless Steel 409m Sheet | 36 x 120 | .7560 | 22.68 |
Stainless Steel 409m Sheet | 48 x 96 | .7560 | 24.1 |
Stainless Steel 409m Sheet | 48 x 120 | .7560 | 30.24 |
28 Ga. (.015″) | |||
Stainless Steel 409m Sheet | 36 x 96 | .630 | 15.12 |
Stainless Steel 409m Sheet | 36 x 120 | .630 | 18.90 |
SS 409m Sheets, Plate & Coils Application Industries
- Off-Shore Oil Drilling Companies
- Power Generation
- Petrochemicals
- Gas Processing
- Speciality Chemicals
- Pharmaceuticals
- Pharmaceutical Equipment
- Chemical Equipment
- Sea Water Equipment
Material Testing at Bhavya Steel :-
• Mechanical Testing Such as Tensile of Area
• Hardness Test
• Chemical Analysis – Spectro Analysis
• Positive Material Identification – PMI Testing
• Flattening Test
• Micro and MacroTest
Stockiest and Supplier of Stainless Steel 409m Sheets, Plates and Coils :-
We are one of the foremost Stockiest, Exporter and Supplier of Stainless Steel Plates, Sheets & Coils. We offer SS coil, sheet & plate that are exceptional resistance to corrosion. These SS Sheets, Plates & Coils are available in altered dimensions, Specification, grades & thickness in our consumer’s requirements. These sheets & plates are extensively used in various applications industry. We also supply of Sheets, Plates & Coils in all categories of grades like SS 304 & 304l, ss 316 & 316l & ss 310 & 310s Sheets, Plates & Coils etc.
Sheets / Plates / Coils Exporters and Suppliers
Mumbai, Delhi, Kolkata, Chennai, Bengaluru, Hyderabad, Ahmadabad, Pune, Surat, Jaipur, Kanpur, Lucknow, Nagpur, Ghaziabad, Indore, Coimbatore, Kochi, Patna, Kozhikode, Bhopal, Thrissur, Vadodara, Agra, Malappuram, Thiruvananthapuram, Kannur, Ludhiana, Nashik, Vijayawada, Madurai, Varanasi, Meerut, Faridabad, Rajkot, Jamshedpur, Srinagar, Jabalpur, Asansol, Vasai Virar City, Allahabad, Dhanbad, Aurangabad, Amritsar, Jodhpur, Ranchi, Raipur, Kollam, Gwalior, Durg-Bhilainagar, Chandigarh, Tiruchirappalli, Kota, etc.
Singapore, Malaysia, Hongkong, Thailand, Indonesia, Taiwan. Other countires includesAfghanistan, Albania, Andorra, Austria, Bahrain, Bangladesh, Bhutan, Brunei, Belarus, Belgium, Bulgaria, Cambodia, China, Cyprus, Croatia, Czech Republic, Denmark, Estonia, Egypt, Finland, France, Germany, Greece, Georgia, Hungary, Iceland, Ireland, Italy,Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Maldives, Mongolia, Myanmar (Burma), Nepal, North Korea, Netherlands, Norway, Oman, Poland, Portugal, Pakistan, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia,South Korea, South Africa, Sri Lanka, Syria,Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen.
Chemicals, Petrochemicals, Oil & Natural Gas Organization, Fats, Fertilizers, Sugar Mills & Distilleries, Cement Industries, Ship Builders, Paper Industries, Pumps, Automation, Paints, Steel Industries, etc.
Enquire Now:-
- Email
- Phone+91 954595552
Stainless Steel 409 Sheets, Plates, Coils Other Available Products
Stainless Steel 409 Sheets | Stainless Steel 409m Plates |
Stainless Steel 409m Coils Exporter | SS WERKSTOFF NR. 1.4512 Polished Plates |
SS UNS S40900 Chequered Plate | Stainless Steel 409 Perforated Sheet |
SS 410 Hot Rolled Plates |
ASTM A240 Stainless Steel 409 Perforated Sheet |
A240 410m Stainless Steel Coils | |
Stainless Steel DIN 1.4512 Coils | SS Stockiest and Suppliers |
Stainless Steel 409 Strips | Stainless 409m Perforated Coils |
ASTM A240 Stainless Steel 409 Coils | ASTM A240 Stainless Steel 409 Sheets |